3377体育

NTC 10K3977 B25/50=3977 RT阻值表(NTC温度/阻值比照表)

2017/1/23

RT表即为平常所说的NTC热敏电阻温度传感器RT关系表,主要反应NTC在差别温度所对应的差别电阻值,其正确的参数在软件开发中有很是重要的作用。标准的RT表一般包括几个主要参数:①标称阻值;②B值;③±规模内允许的公差阻值
本表为10K±1% B值=3977K NTC R/T阻值表,标称阻值在25℃时为10kΩ,B值为3977,允许偏差精度为±1%,详细参数见下表。

 
Temp. Rmax Rnor Rmin
(deg. C) (k Ohms) (k Ohms) (k Ohms)
-40 349.6924 337.2659 325.2806
-39 326.8477 315.4439 304.4377
-38 305.6493 295.181 285.071
-37 285.968 276.3558 267.0665
-36 267.6855 258.8572 250.3197
-35 250.6936 242.5831 234.7348
-34 234.8929 227.4402 220.2237
-33 220.1926 213.3428 206.7058
-32 206.509 200.212 194.1068
-31 193.7655 187.9756 182.3585
-30 181.8916 176.567 171.3981
-29 170.8227 165.9252 161.168
-28 160.4991 155.9939 151.6149
-27 150.8661 146.7212 142.6899
-26 141.8734 138.0594 134.3479
-25 133.4743 129.9646 126.5472
-24 125.6261 122.3962 119.2493
-23 118.2893 115.3168 112.4188
-22 111.4276 108.6918 106.023
-21 105.0073 102.4893 100.0316
-20 98.9973 96.6799 94.4166
-19 93.3691 91.2363 89.152
-18 88.096 86.1332 84.214
-17 83.1536 81.3474 79.5803
-16 78.5192 76.8573 75.2304
-15 74.1717 72.6428 71.1453
-14 70.0918 68.6854 67.3072
-13 66.2614 64.968 63.6998
-12 62.6637 61.4745 60.3078
-11 59.2834 58.1903 57.1172
-10 56.1059 55.1015 54.1149
-9 53.118 52.1953 51.2886
-8 50.3073 49.4601 48.627
-7 47.6623 46.8846 46.1196
-6 45.1722 44.4588 43.7566
-5 42.8271 42.173 41.5288
-4 40.6177 40.0183 39.4277
-3 38.5354 37.9865 37.4454
-2 36.5722 36.07 35.5746
-1 34.7206 34.2614 33.8083
0 32.9737 32.5542 32.14
1 31.3249 30.9421 30.564
2 29.7681 29.4192 29.0744
3 28.2979 27.9802 27.6661
4 26.9087 26.6199 26.3342
5 25.5959 25.3337 25.0742
6 24.3546 24.117 23.8817
7 23.1807 22.9658 22.7529
8 22.0701 21.8761 21.6838
9 21.0191 20.8444 20.6712
10 20.0241 19.8672 19.7116
11 19.0819 18.9414 18.802
12 18.1893 18.064 17.9395
13 17.3436 17.2322 17.1215
14 16.5419 16.4434 16.3454
15 15.7818 15.6951 15.6089
16 15.0609 14.9851 14.9097
17 14.3769 14.3111 14.2457
18 13.7278 13.6713 13.615
19 13.1116 13.0636 13.0157
20 12.5265 12.4862 12.4461
21 11.9707 11.9376 11.9046
22 11.4427 11.4161 11.3896
23 10.9408 10.9203 10.8997
24 10.4637 10.4487 10.4336
25 10.01 10 9.99
26 9.5868 9.5731 9.5593
27 9.1838 9.1667 9.1495
28 8.7999 8.7797 8.7595
29 8.4342 8.4112 8.3882
30 8.0856 8.0601 8.0347
31 7.7533 7.7256 7.698
32 7.4364 7.4067 7.3771
33 7.1342 7.1027 7.0714
34 6.8459 6.8129 6.78
35 6.5708 6.5363 6.5021
36 6.3081 6.2725 6.2371
37 6.0574 6.0207 5.9843
38 5.818 5.7804 5.743
39 5.5892 5.5509 5.5128
40 5.3707 5.3317 5.293
41 5.1619 5.1223 5.0831
42 4.9622 4.9223 4.8826
43 4.7714 4.7311 4.6911
44 4.5888 4.5483 4.5081
45 4.4142 4.3735 4.3332
46 4.2472 4.2064 4.1659
47 4.0873 4.0465 4.006
48 3.9343 3.8935 3.853
49 3.7878 3.747 3.7067
50 3.6475 3.6069 3.5667
51 3.5131 3.4726 3.4327
52 3.3843 3.3441 3.3044
53 3.2609 3.221 3.1815
54 3.1427 3.103 3.0638
55 3.0293 2.99 2.9511
56 2.9206 2.8816 2.8431
57 2.8163 2.7777 2.7396
58 2.7163 2.6781 2.6404
59 2.6204 2.5826 2.5453
60 2.5283 2.4909 2.4541
61 2.4399 2.403 2.3666
62 2.355 2.3185 2.2826
63 2.2736 2.2375 2.2021
64 2.1953 2.1597 2.1248
65 2.1201 2.085 2.0506
66 2.0479 2.0133 1.9793
67 1.9785 1.9444 1.9109
68 1.9117 1.8782 1.8452
69 1.8476 1.8145 1.782
70 1.7859 1.7533 1.7214
71 1.7266 1.6945 1.6631
72 1.6696 1.638 1.607
73 1.6147 1.5836 1.5531
74 1.5618 1.5313 1.5013
75 1.511 1.4809 1.4515
76 1.4621 1.4325 1.4035
77 1.415 1.3859 1.3574
78 1.3696 1.341 1.313
79 1.3259 1.2978 1.2703
80 1.2838 1.2562 1.2292
81 1.2433 1.2161 1.1896
82 1.2042 1.1775 1.1514
83 1.1665 1.1403 1.1147
84 1.1302 1.1045 1.0793
85 1.0952 1.0699 1.0453
86 1.0615 1.0367 1.0124
87 1.0289 1.0045 0.9807
88 0.9975 0.9736 0.9502
89 0.9672 0.9437 0.9208
90 0.938 0.9149 0.8924
91 0.9098 0.8871 0.8651
92 0.8826 0.8603 0.8387
93 0.8563 0.8345 0.8132
94 0.8309 0.8095 0.7886
95 0.8064 0.7854 0.7649
96 0.7828 0.7621 0.742
97 0.7599 0.7396 0.7199
98 0.7378 0.7179 0.6986
99 0.7165 0.6969 0.6779
100 0.6958 0.6767 0.658
101 0.6759 0.6571 0.6388
102 0.6566 0.6382 0.6202
103 0.638 0.6199 0.6023
104 0.62 0.6022 0.5849
105 0.6026 0.5851 0.5682
106 0.5857 0.5686 0.552
107 0.5694 0.5526 0.5363
108 0.5536 0.5371 0.5211
109 0.5384 0.5222 0.5065
110 0.5236 0.5077 0.4923
网站地图
友情链接:美狮贵宾会  凯发k8国际首页  美狮贵宾会  凯发k8国际  8868体育  J9真人  8868体育  pg电子  今年会  pg电子  bat365  人生就是博  bwin必赢  W88优德官网  918博天堂