3377体育

NTC 10K3435 B25/50=3435 RT表(热敏电阻温度/阻值比照表)

2018/3/7

10K 3435 NTC热敏电阻温度/阻值 R/T表
标称阻值:10kΩ at 25℃
精度公差:±1%
B值:3435K at 25/85℃
B值公差:±1%

温度 最大阻值 标称阻值 最小阻值
(deg. C) (Ω Ohms) (Ω Ohms) (Ω Ohms)
-50 383663.6 366428.6 349932.8
-49 360560.7 344575.3 329265.7
-48 339011.9 324179.6 309965.3
-47 318902.2 305134.4 291931.9
-46 300125.8 287341.3 275073.8
-45 282585.7 270709.7 259306.8
-44 266192.2 255156.1 244553
-43 250862.9 240603.5 230740.7
-42 236521.6 226981 217803.5
-41 223098.3 214223.1 205680.3
-40 210528.3 202269.3 194314.8
-39 198751.9 191063.7 183654.5
-38 187713.7 180554.6 173651.1
-37 177362.9 170694.4 164260.1
-36 167652.2 161438.7 155440
-35 158537.9 152746.8 147152.5
-34 149979.8 144580.7 139362
-33 141940.2 136905.2 132035.6
-32 134384.7 129687.9 125142.7
-31 127280.9 122898.5 118655
-30 120599.1 116508.9 112546.2
-29 114311.6 110493.2 106791.7
-28 108392.7 104827.2 101368.8
-27 102818.5 99488.3 96256.4
-26 97566.9 94455.8 91434.8
-25 92617.1 89710.1 86885.7
-24 87950.1 85233.2 82592
-23 83547.9 81008.2 78537.8
-22 79394 77019.4 74708.4
-21 75472.8 73252.3 71089.9
-20 71770 69693.1 67669.5
-19 68272 66329.1 64435.1
-18 64966.3 63148.5 61375.4
-17 61841.2 60140.2 58480.2
-16 58885.8 57293.9 55739.4
-15 56089.9 54599.8 53144
-14 53443.9 52049 50685.5
-13 50938.9 49633 48355.7
-12 48566.6 47343.9 46147.3
-11 46319.2 45174.3 44053.2
-10 44189.5 43117.2 42066.8
-9 42170.5 41166.3 40182
-8 40255.8 39315.3 38393
-7 38439.6 37558.7 36694.3
-6 36716.2 35891 35081
-5 35080.2 34307.4 33548.1
-4 33526.9 32802.9 32091.4
-3 32051.5 31373.4 30706.5
-2 30649.7 30014.5 29389.6
-1 29317.4 28722.5 28136.8
0 28050.8 27493.6 26944.8
1 26846.4 26324.5 25810.2
2 25700.6 25211.9 24730
3 24610.3 24152.7 23701.3
4 23572.6 23144.2 22721.3
5 22584.6 22183.5 21787.4
6 21643.6 21268.2 20897.3
7 20747.2 20395.9 20048.6
8 19893.1 19564.4 19239.2
9 19078.9 18771.4 18467
10 18302.7 18015.1 17730.3
11 17562.4 17293.5 17027
12 16856.1 16604.8 16355.6
13 16182.3 15947.5 15714.5
14 15539.1 15319.8 15102
15 14925.1 14720.3 14516.8
16 14338.7 14147.5 13957.6
17 13778.6 13600.3 13422.9
18 13243.4 13077.2 12911.7
19 12732 12577.1 12422.8
20 12243.1 12098.8 11955
21 11775.6 11641.3 11507.4
22 11328.6 11203.7 11079
23 10900.9 10784.8 10668.9
24 10491.7 10383.9 10276.2
25 10100 10000 9900
26 9732.3 9632.4 9532.5
27 9380 9280.2 9180.6
28 9042.4 8942.8 8843.5
29 8718.6 8619.5 8520.6
30 8408.2 8309.6 8211.3
31 8110.5 8012.4 7914.7
32 7824.9 7727.5 7630.5
33 7550.8 7454.1 7357.9
34 7287.8 7191.9 7096.5
35 7035.3 6940.3 6845.8
36 6792.9 6698.7 6605.2
37 6560.1 6466.9 6374.4
38 6336.4 6244.2 6152.7
39 6121.6 6030.4 5940
40 5915.1 5825 5735.7
41 5716.7 5627.6 5539.4
42 5525.9 5438 5350.9
43 5342.5 5255.7 5169.8
44 5166.1 5080.4 4995.7
45 4996.4 4911.9 4828.3
46 4833.1 4749.8 4667.4
47 4676.1 4593.9 4512.7
48 4524.9 4443.9 4363.9
49 4379.3 4299.5 4220.7
50 4239.2 4160.5 4083
51 4104.2 4026.8 3950.4
52 3974.2 3898 3822.8
53 3849 3773.9 3700
54 3728.3 3654.4 3581.7
55 3612.1 3539.3 3467.7
56 3500 3428.4 3358
57 3391.9 3321.5 3252.3
58 3287.7 3218.5 3150.4
59 3187.2 3119.1 3052.2
60 3090.3 3023.4 2957.5
61 2996.8 2931 2866.3
62 2906.6 2841.9 2778.3
63 2819.6 2755.9 2693.4
64 2735.5 2672.9 2611.5
65 2654.4 2592.9 2532.5
66 2576.1 2515.6 2456.3
67 2500.4 2441 2382.7
68 2427.4 2369 2311.7
69 2356.8 2299.4 2243.2
70 2288.6 2232.2 2177
71 2222.7 2167.3 2113.1
72 2159 2104.6 2051.3
73 2097.4 2044 1991.7
74 2037.9 1985.4 1934
75 1980.4 1928.8 1878.3
76 1924.7 1874 1824.5
77 1870.9 1821.1 1772.5
78 1818.8 1769.9 1722.1
79 1768.5 1720.4 1673.5
80 1719.7 1672.5 1626.4
81 1672.5 1626.2 1580.9
82 1626.9 1581.3 1536.9
83 1582.7 1537.9 1494.3
84 1539.9 1495.9 1453.1
85 1498.4 1455.3 1413.2
86 1458.3 1415.9 1374.6
87 1419.4 1377.8 1337.2
88 1381.7 1340.8 1301
89 1345.2 1305.1 1266
90 1309.9 1270.4 1232
91 1275.6 1236.8 1199.1
92 1242.4 1204.3 1167.3
93 1210.2 1172.8 1136.4
94 1178.9 1142.2 1106.5
95 1148.7 1112.6 1077.5
96 1119.3 1083.9 1049.4
97 1090.8 1056 1022.2
98 1063.2 1029 995.8
99 1036.4 1002.8 970.2
100 1010.4 977.4 945.3
101 985.1 952.7 921.2
102 960.6 928.8 897.9
103 936.8 905.5 875.2
104 913.7 883 853.2
105 891.3 861.1 831.9
106 869.6 839.9 811.1
107 848.4 819.3 791
108 827.9 799.2 771.5
109 807.9 779.8 752.5
110 788.6 760.9 734.1
111 769.7 742.5 716.2
112 751.4 724.7 698.9
113 733.6 707.4 682
114 716.4 690.6 665.6
115 699.6 674.2 649.7
116 683.2 658.3 634.2
117 667.3 642.9 619.2
118 651.9 627.8 604.6
119 636.9 613.2 590.4
120 622.3 599 576.6
121 608.1 585.2 563.1
122 594.2 571.8 550.1
123 580.8 558.7 537.4
124 567.7 546 525
125 555 533.6 513
126 542.6 521.6 501.3
127 530.5 509.8 489.9
128 518.7 498.4 478.9
129 507.3 487.3 468.1
130 496.2 476.5 457.6
131 485.3 466 447.4
132 474.8 455.8 437.5
133 464.5 445.8 427.8
134 454.4 436.1 418.4
135 444.7 426.6 409.2
136 435.2 417.4 400.3
137 425.9 408.4 391.6
138 416.9 399.7 383.1
139 408.1 391.1 374.9
140 399.5 382.8 366.8
141 391.1 374.7 359
142 383 366.9 351.4
143 375 359.2 343.9
144 367.3 351.7 336.7
145 359.7 344.4 329.6
146 352.3 337.2 322.7
147 345.2 330.3 316
148 338.1 323.5 309.5
149 331.3 316.9 303.1
150 324.6 310.4 296.8
151 318.1 304.2 290.8
152 311.8 298 284.9
153 305.6 292 279.1
154 299.5 286.2 273.4
155 293.6 280.5 267.9
156 287.8 274.9 262.6
157 282.2 269.5 257.3
158 276.7 264.2 252.2
159 271.3 259 247.2
160 266.1 254 242.4
161 261 249 237.6
162 256 244.2 233
163 251.1 239.5 228.4
164 246.3 234.9 224
165 241.7 230.4 219.7
166 237.1 226 215.5
167 232.7 221.8 211.3
168 228.3 217.6 207.3
169 224.1 213.5 203.4
170 219.9 209.5 199.5
171 215.9 205.6 195.8
172 211.9 201.8 192.1
173 208 198 188.5
174 204.2 194.4 185
175 200.5 190.8 181.6
176 196.9 187.4 178.2
177 193.4 183.9 175
178 189.9 180.6 171.8
179 186.5 177.4 168.7
180 183.2 174.2 165.6
181 180 171.1 162.6
182 176.8 168 159.7
183 173.7 165 156.8
184 170.6 162.1 154
185 167.7 159.3 151.3
186 164.8 156.5 148.6
187 161.9 153.8 146
188 159.1 151.1 143.4
189 156.4 148.5 140.9
190 153.7 145.9 138.5
191 151.1 143.4 136.1
192 148.6 141 133.7
193 146.1 138.6 131.4
194 143.6 136.2 129.2
195 141.2 133.9 127
196 138.9 131.7 124.8
197 136.6 129.5 122.7
198 134.3 127.3 120.6
199 132.1 125.2 118.6
200 129.9 123.1 116.6
网站地图
友情链接:bat365官网  K8凯发官网  AG九游会  AG真人国际  bat365  米乐M6  凯发k8国际  918博天堂下载  米乐M6  必赢国际  南宫28  AG娱乐官网  球盟会  AG九游会  利来集团