3377体育

MF52-104F3950NTC RT阻值表(NTC温度/阻值比照表)

2024/4/1

MF52-104F3950负温度系数高精度小体积NTC热敏电阻温度阻值R/T表,因为R(25℃)=?100千欧±1% B(25/50)=3950K参数控温规模宽、崎岖温阻值与温度曲线明显所以目前测温领域应用最广泛参数之一,以下数据为富温传感公司所生产的100K3950产品通过高精度恒温油槽设备实测数据 。

Resistance???????100k?Ohms?at?25deg.?C
B?Value????????????3950K?at?25/50?deg.?C

 

T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ) T(℃) R(KΩ)
-40 3225? 14 165.2? 68 18.52? 122 3.506? 176 0.9225? 230 0.3192? 284 0.1304?
-39 3026? 15 157.7? 69 17.89? 123 3.413? 177 0.9016? 231 0.3134? 285 0.1285?
-38 2840? 16 150.5? 70 17.29? 124 3.322? 178 0.8813? 232 0.3077? 286 0.1266?
-37 2665? 17 143.7? 71 16.70? 125 3.234? 179 0.8615? 233 0.3021? 287 0.1247?
-36 2501? 18 137.2? 72 16.14? 126 3.144? 180 0.8423? 234 0.2966? 288 0.1228?
-35 2348? 19 131.0? 73 15.60? 127 3.057? 181 0.8236? 235 0.2913? 289 0.1210?
-34 2204? 20 125.2? 74 15.08? 128 2.973? 182 0.8053? 236 0.2860? 290 0.1192?
-33 2070? 21 119.6? 75 14.58? 129 2.891? 183 0.7877? 237 0.2809? 291 0.1174?
-32 1945? 22 114.3? 76 14.10? 130 2.812? 184 0.7705? 238 0.2759? 292 0.1156?
-31 1828? 23 109.3? 77 13.64? 131 2.735? 185 0.7537? 239 0.2710? 293 0.1139?
-30 1718? 24 104.5? 78 13.19? 132 2.661? 186 0.7375? 240 0.2662? 294 0.1122?
-29 1614? 25 100.0? 79 12.76? 133 2.589? 187 0.7216? 241 0.2615? 295 0.1105?
-28 1518? 26 95.68? 80 12.35? 134 2.519? 188 0.7063? 242 0.2569? 296 0.1088?
-27 1428? 27 91.57? 81 11.95? 135 2.452? 189 0.6913? 243 0.2524? 297 0.1071?
-26 1344? 28 87.66? 82 11.56? 136 2.387? 190 0.6768? 244 0.2480? 298 0.1055?
-25 1267? 29 83.93? 83 11.19? 137 2.323? 191 0.6627? 245 0.2437? 299 0.1039?
-24 1194? 30 80.39? 84 10.83? 138 2.262? 192 0.6489? 246 0.2395? 300 0.1023?
-23 1127? 31 77.01? 85 10.49? 139 2.203? 193 0.6356? 247 0.2354? ? ?
-22 1063? 32 73.79? 86 10.15? 140 2.146? 194 0.6226? 248 0.2314? ? ?
-21 1004? 33 70.73? 87 9.830? 141 2.091? 195 0.6100? 249 0.2275? ? ?
-20 948.8? 34 67.81? 88 9.518? 142 2.037? 196 0.5977? 250 0.2236? ? ?
-19 896.3? 35 65.03? 89 9.217? 143 1.985? 197 0.5858? 251 0.2199? ? ?
-18 847.1? 36 62.38? 90 8.927? 144 1.935? 198 0.5742? 252 0.2162? ? ?
-17 801.0? 37 59.84? 91 8.648? 145 1.886? 199 0.5629? 253 0.2126? ? ?
-16 757.8? 38 57.43? 92 8.380? 146 1.839? 200 0.5519? 254 0.2090? ? ?
-15 717.2? 39 55.13? 93 8.121? 147 1.793? 201 0.5412? 255 0.2056? ? ?
-14 679.0? 40 52.93? 94 7.871? 148 1.749? 202 0.5308? 256 0.2022? ? ?
-13 643.2? 41 50.83? 95 7.630? 149 1.706? 203 0.5207? 257 0.1989? ? ?
-12 609.6? 42 48.83? 96 7.398? 150 1.665? 204 0.5108? 258 0.1957? ? ?
-11 577.9? 43 46.92? 97 7.175? 151 1.625? 205 0.5012? 259 0.1925? ? ?
-10 548.1? 44 45.09? 98 6.959? 152 1.586? 206 0.4918? 260 0.1894? ? ?
-9 519.7? 45 43.34? 99 6.751? 153 1.548? 207 0.4827? 261 0.1864? ? ?
-8 492.8? 46 41.67? 100 6.550? 154 1.511? 208 0.4738? 262 0.1834? ? ?
-7 467.5? 47 40.08? 101 6.357? 155 1.476? 209 0.4651? 263 0.1805? ? ?
-6 443.5? 48 38.55? 102 6.170? 156 1.442? 210 0.4566? 264 0.1776? ? ?
-5 420.9? 49 37.09? 103 5.989? 157 1.408? 211 0.4484? 265 0.1748? ? ?
-4 399.5? 50 35.70? 104 5.815? 158 1.376? 212 0.4403? 266 0.1720? ? ?
-3 379.3? 51 34.36? 105 5.647? 159 1.344? 213 0.4324? 267 0.1694? ? ?
-2 360.2? 52 33.08? 106 5.485? 160 1.314? 214 0.4247? 268 0.1667? ? ?
-1 342.2? 53 31.86? 107 5.328? 161 1.284? 215 0.4172? 269 0.1641? ? ?
0 325.1? 54 30.68? 108 5.176? 162 1.255? 216 0.4099? 270 0.1616? ? ?
1 309.4? 55 29.56? 109 5.030? 163 1.227? 217 0.4027? 271 0.1591? ? ?
2 294.5? 56 28.48? 110 4.888? 164 1.200? 218 0.3956? 272 0.1566? ? ?
3 280.4? 57 27.45? 111 4.751? 165 1.173? 219 0.3887? 273 0.1542? ? ?
4 267.0? 58 26.46? 112 4.619? 166 1.148? 220 0.3820? 274 0.1519? ? ?
5 254.3? 59 25.51? 113 4.491? 167 1.123? 221 0.3754? 275 0.1496? ? ?
6 242.2? 60 24.60? 114 4.367? 168 1.098? 222 0.3689? 276 0.1473? ? ?
7 230.7? 61 23.73? 115 4.247? 169 1.074? 223 0.3626? 277 0.1451? ? ?
8 219.9? 62 22.89? 116 4.131? 170 1.051? 224 0.3563? 278 0.1429? ? ?
9 209.5? 63 22.09? 117 4.018? 171 1.0286? 225 0.3502? 279 0.1407? ? ?
10 199.7? 64 21.32? 118 3.909? 172 1.0066? 226 0.3438? 280 0.1386? ? ?
11 190.4? 65 20.58? 119 3.804? 173 0.9852? 227 0.3374? 281 0.1365? ? ?
12 181.6? 66 19.86? 120 3.702? 174 0.9643? 228 0.3312? 282 0.1345? ? ?
13 173.2? 67 19.18? 121 3.602? 175 0.9439? 229 0.3252? 283 0.1324? ? ?
网站地图
友情链接:云顶集团官网  米乐M6官网  9游会官网  乐竞体育  bwin必赢  凯发K8旗舰厅  J9九游会  来利国际w66  威廉希尔  尊龙ag旗舰厅  AG真人国际  必一体育  UG环球官网  8868体育  凯发K8旗舰厅