3377体育

R37=1.355k B25/50=3935 NTC热敏电阻R-T数据表

2024/4/2

R37=1.355k B25/50=3935

Resistance ? ? ? ??1.355KΩ±0.3%?Ohms at 37deg. C
B Value ? ? ? ? ? ?3935K±0.6%K at 25/50 deg. C

温度
(℃)
最小值
(kΩ)
标准值
(kΩ)
最大值
(kΩ)
温度
(℃)
最小值
(kΩ)
标准值
(kΩ)
最大值
(kΩ)
0.0 7.296 7.378 7.460 35.0 1.462 1.471 1.480
0.2 7.222 7.302 7.384 35.2 1.450 1.459 1.468
0.4 7.149 7.228 7.308 35.4 1.438 1.447 1.456
0.6 7.076 7.155 7.234 35.6 1.426 1.435 1.444
0.8 7.005 7.082 7.160 35.8 1.415 1.423 1.432
1.0 6.934 7.011 7.087 36.0 1.403 1.412 1.420
1.2 6.864 6.940 7.016 36.2 1.391 1.400 1.409
1.4 6.795 6.869 6.944 36.4 1.380 1.389 1.397
1.6 6.727 6.800 6.874 36.6 1.369 1.377 1.386
1.8 6.659 6.732 6.805 36.8 1.358 1.366 1.374
2.0 6.592 6.664 6.736 37.0 1.347 1.355 1.363
2.2 6.526 6.597 6.668 37.2 1.336 1.344 1.352
2.4 6.461 6.531 6.601 37.4 1.325 1.333 1.341
2.6 6.396 6.465 6.535 37.6 1.314 1.322 1.330
2.8 6.332 6.400 6.469 37.8 1.303 1.311 1.319
3.0 6.269 6.336 6.404 38.0 1.293 1.301 1.309
3.2 6.207 6.273 6.340 38.2 1.282 1.290 1.298
3.4 6.145 6.210 6.276 38.4 1.272 1.280 1.288
3.6 6.084 6.149 6.214 38.6 1.262 1.269 1.277
3.8 6.024 6.087 6.152 38.8 1.251 1.259 1.267
4.0 5.964 6.027 6.090 39.0 1.241 1.249 1.257
4.2 5.905 5.967 6.030 39.2 1.231 1.239 1.247
4.4 5.847 5.908 5.970 39.4 1.221 1.229 1.237
4.6 5.789 5.849 5.910 39.6 1.211 1.219 1.227
4.8 5.732 5.792 5.852 39.8 1.202 1.209 1.217
5.0 5.675 5.734 5.794 40.0 1.192 1.200 1.207
5.2 5.619 5.678 5.736 40.2 1.182 1.190 1.198
5.4 5.564 5.622 5.680 40.4 1.173 1.181 1.188
5.6 5.510 5.566 5.624 40.6 1.164 1.171 1.179
5.8 5.456 5.512 5.568 40.8 1.154 1.162 1.169
6.0 5.402 5.458 5.513 41.0 1.145 1.153 1.160
6.2 5.349 5.404 5.459 41.2 1.136 1.143 1.151
6.4 5.297 5.351 5.406 41.4 1.127 1.134 1.142
6.6 5.246 5.299 5.353 41.6 1.118 1.125 1.133
6.8 5.194 5.247 5.300 41.8 1.109 1.116 1.124
7.0 5.144 5.196 5.248 42.0 1.100 1.108 1.115
7.2 5.094 5.145 5.197 42.2 1.092 1.099 1.106
7.4 5.045 5.095 5.146 42.4 1.083 1.090 1.097
7.6 4.996 5.046 5.096 42.6 1.074 1.082 1.089
7.8 4.947 4.997 5.046 42.8 1.066 1.073 1.080
8.0 4.899 4.948 4.997 43.0 1.057 1.065 1.072
8.2 4.852 4.900 4.949 43.2 1.049 1.056 1.063
8.4 4.805 4.853 4.901 43.4 1.041 1.048 1.055
8.6 4.759 4.806 4.853 43.6 1.033 1.040 1.047
8.8 4.713 4.760 4.806 43.8 1.025 1.032 1.039
9.0 4.668 4.714 4.760 44.0 1.016 1.023 1.030
9.2 4.623 4.668 4.714 44.2 1.009 1.015 1.022
9.4 4.579 4.624 4.668 44.4 1.001 1.008 1.014
9.6 4.535 4.579 4.623 44.6 0.993 1.000 1.007
9.8 4.492 4.535 4.579 44.8 0.985 0.992 0.999
10.0 4.449 4.492 4.535 45.0 0.977 0.984 0.991
10.2 4.406 4.449 4.492 45.2 0.970 0.977 0.983
10.4 4.364 4.406 4.448 45.4 0.962 0.969 0.976
10.6 4.323 4.364 4.406 45.6 0.955 0.961 0.968
10.8 4.282 4.323 4.364 45.8 0.947 0.954 0.961
11.0 4.241 4.282 4.322 46.0 0.940 0.947 0.953
11.2 4.201 4.241 4.281 46.2 0.933 0.939 0.946
11.4 4.161 4.201 4.240 46.4 0.925 0.932 0.939
11.6 4.122 4.161 4.200 46.6 0.918 0.925 0.932
11.8 4.083 4.121 4.160 46.8 0.911 0.918 0.924
12.0 4.044 4.082 4.120 47.0 0.904 0.911 0.917
12.2 4.006 4.044 4.081 47.2 0.897 0.904 0.910
12.4 3.969 4.006 4.043 47.4 0.890 0.897 0.903
12.6 3.931 3.968 4.005 47.6 0.883 0.890 0.896
12.8 3.894 3.930 3.967 47.8 0.877 0.883 0.890
13.0 3.858 3.894 3.929 48.0 0.870 0.876 0.883
13.2 3.822 3.857 3.892 48.2 0.863 0.870 0.876
13.4 3.786 3.821 3.856 48.4 0.857 0.863 0.869
13.6 3.751 3.785 3.819 48.6 0.850 0.856 0.863
13.8 3.716 3.750 3.784 48.8 0.844 0.850 0.856
14.0 3.681 3.714 3.748 49.0 0.837 0.843 0.850
14.2 3.647 3.680 3.713 49.2 0.831 0.837 0.843
14.4 3.613 3.646 3.678 49.4 0.825 0.831 0.837
14.6 3.579 3.612 3.644 49.6 0.818 0.824 0.831
14.8 3.546 3.578 3.610 49.8 0.812 0.818 0.824
15.0 3.513 3.545 3.576 50.0 0.806 0.812 0.818
15.2 3.481 3.512 3.543 50.2 0.800 0.806 0.812
15.4 3.449 3.479 3.510 50.4 0.794 0.800 0.806
15.6 3.417 3.447 3.477 50.6 0.788 0.794 0.800
15.8 3.385 3.415 3.445 50.8 0.782 0.788 0.794
16.0 3.354 3.384 3.413 51.0 0.776 0.782 0.788
16.2 3.323 3.352 3.382 51.2 0.770 0.776 0.782
16.4 3.293 3.322 3.351 51.4 0.764 0.770 0.776
16.6 3.263 3.291 3.320 51.6 0.759 0.765 0.770
16.8 3.233 3.261 3.289 51.8 0.753 0.759 0.765
17.0 3.203 3.231 3.259 52.0 0.747 0.753 0.759
17.2 3.174 3.201 3.229 52.2 0.742 0.748 0.753
17.4 3.145 3.172 3.199 52.4 0.736 0.742 0.748
17.6 3.116 3.143 3.170 52.6 0.731 0.736 0.742
17.8 3.088 3.114 3.141 52.8 0.725 0.731 0.737
18.0 3.060 3.086 3.112 53.0 0.720 0.726 0.731
18.2 3.032 3.058 3.084 53.2 0.715 0.720 0.726
18.4 3.004 3.030 3.055 53.4 0.709 0.715 0.721
18.6 2.977 3.002 3.028 53.6 0.704 0.710 0.715
18.8 2.950 2.975 3.000 53.8 0.699 0.704 0.710
19.0 2.924 2.948 2.973 54.0 0.694 0.699 0.705
19.2 2.897 2.921 2.946 54.2 0.689 0.694 0.700
19.4 2.871 2.895 2.919 54.4 0.683 0.689 0.695
19.6 2.845 2.869 2.892 54.6 0.678 0.684 0.689
19.8 2.820 2.843 2.866 54.8 0.673 0.679 0.684
20.0 2.794 2.817 2.840 55.0 0.668 0.674 0.679
20.2 2.769 2.792 2.815 55.2 0.664 0.669 0.674
20.4 2.744 2.767 2.789 55.4 0.659 0.664 0.670
20.6 2.720 2.742 2.764 55.6 0.654 0.659 0.665
20.8 2.695 2.717 2.739 55.8 0.649 0.654 0.660
21.0 2.671 2.693 2.715 56.0 0.644 0.650 0.655
21.2 2.647 2.669 2.690 56.2 0.640 0.645 0.650
21.4 2.624 2.645 2.666 56.4 0.635 0.640 0.646
21.6 2.600 2.621 2.642 56.6 0.630 0.636 0.641
21.8 2.577 2.598 2.619 56.8 0.626 0.631 0.636
22.0 2.554 2.575 2.595 57.0 0.621 0.626 0.632
22.2 2.532 2.552 2.572 57.2 0.617 0.622 0.627
22.4 2.509 2.529 2.549 57.4 0.612 0.617 0.623
22.6 2.487 2.507 2.527 57.6 0.608 0.613 0.618
22.8 2.465 2.485 2.504 57.8 0.603 0.609 0.614
23.0 2.443 2.463 2.482 58.0 0.599 0.604 0.609
23.2 2.422 2.441 2.460 58.2 0.595 0.600 0.605
23.4 2.401 2.419 2.438 58.4 0.591 0.596 0.601
23.6 2.379 2.398 2.416 58.6 0.586 0.591 0.596
23.8 2.359 2.377 2.395 58.8 0.582 0.587 0.592
24.0 2.338 2.356 2.374 59.0 0.578 0.583 0.588
24.2 2.317 2.335 2.353 59.2 0.574 0.579 0.584
24.4 2.297 2.315 2.332 59.4 0.570 0.575 0.579
24.6 2.277 2.294 2.312 59.6 0.566 0.570 0.575
24.8 2.257 2.274 2.291 59.8 0.562 0.566 0.571
25.0 2.237 2.254 2.271 60.0 0.558 0.562 0.567
25.2 2.218 2.235 2.251 60.2 0.554 0.558 0.563
25.4 2.198 2.215 2.232 60.4 0.550 0.554 0.559
25.6 2.179 2.196 2.212 60.6 0.546 0.550 0.555
25.8 2.160 2.177 2.193 60.8 0.542 0.547 0.551
26.0 2.142 2.158 2.174 61.0 0.538 0.543 0.547
26.2 2.123 2.139 2.155 61.2 0.534 0.539 0.544
26.4 2.105 2.120 2.136 61.4 0.530 0.535 0.540
26.6 2.086 2.102 2.117 61.6 0.527 0.531 0.536
26.8 2.068 2.084 2.099 61.8 0.523 0.528 0.532
27.0 2.050 2.065 2.081 62.0 0.519 0.524 0.529
27.2 2.033 2.048 2.062 62.2 0.516 0.520 0.525
27.4 2.015 2.030 2.045 62.4 0.512 0.517 0.521
27.6 1.998 2.012 2.027 62.6 0.508 0.513 0.518
27.8 1.981 1.995 2.009 62.8 0.505 0.509 0.514
28.0 1.964 1.978 1.992 63.0 0.501 0.506 0.510
28.2 1.947 1.961 1.975 63.2 0.498 0.502 0.507
28.4 1.930 1.944 1.958 63.4 0.494 0.499 0.503
28.6 1.914 1.927 1.941 63.6 0.491 0.495 0.500
28.8 1.897 1.911 1.924 63.8 0.487 0.492 0.496
29.0 1.881 1.895 1.908 64.0 0.484 0.488 0.493
29.2 1.865 1.878 1.891 64.2 0.481 0.485 0.489
29.4 1.849 1.862 1.875 64.4 0.477 0.482 0.486
29.6 1.834 1.846 1.859 64.6 0.474 0.478 0.483
29.8 1.818 1.831 1.843 64.8 0.471 0.475 0.479
30.0 1.803 1.815 1.828 65.0 0.467 0.472 0.476
30.2 1.787 1.800 1.812 65.2 0.464 0.468 0.473
30.4 1.772 1.784 1.797 65.4 0.461 0.465 0.470
30.6 1.757 1.769 1.781 65.6 0.458 0.462 0.466
30.8 1.742 1.754 1.766 65.8 0.455 0.459 0.463
31.0 1.728 1.740 1.751 66.0 0.452 0.456 0.460
31.2 1.713 1.725 1.736 66.2 0.448 0.453 0.457
31.4 1.699 1.710 1.722 66.4 0.445 0.449 0.454
31.6 1.685 1.696 1.707 66.6 0.442 0.446 0.451
31.8 1.670 1.682 1.693 66.8 0.439 0.443 0.448
32.0 1.656 1.667 1.679 67.0 0.436 0.440 0.444
32.2 1.643 1.654 1.664 67.2 0.433 0.437 0.441
32.4 1.629 1.640 1.650 67.4 0.430 0.434 0.438
32.6 1.615 1.626 1.637 67.6 0.427 0.431 0.435
32.8 1.602 1.612 1.623 67.8 0.424 0.428 0.433
33.0 1.588 1.599 1.609 68.0 0.422 0.426 0.430
33.2 1.575 1.586 1.596 68.2 0.419 0.423 0.427
33.4 1.562 1.572 1.582 68.4 0.416 0.420 0.424
33.6 1.549 1.559 1.569 68.6 0.413 0.417 0.421
33.8 1.536 1.546 1.556 68.8 0.410 0.414 0.418
34.0 1.524 1.533 1.543 69.0 0.407 0.411 0.415
34.2 1.511 1.521 1.530 69.2 0.405 0.409 0.413
34.4 1.499 1.508 1.518 69.4 0.402 0.406 0.410
34.6 1.486 1.496 1.505 69.6 0.399 0.403 0.407
34.8 1.474 1.483 1.493 69.8 0.397 0.400 0.404
        70.0 0.394 0.398 0.402
网站地图
友情链接:龙8唯一官网  米乐M6  bat365  必一体育  918博天堂  AG真人国际  AG旗舰厅官网  pg电子  bat365官网  云顶集团  K8凯发官网  九游会J9  永乐F66  918博天堂官网  YY易游