3377体育

R25℃=1KΩ±5% B25/50=3270K NTC热敏电阻阻值温度R/T表

2024/4/2


Resistance ? ? ? ? ?1k?Ohms?at?25deg.?C
Resistance?Tolerance?????+?/?- 3 %
B?Value?????????????3270K?at?25/50?deg.?C
B?Value?Tolerance?????????+?/?-?1.5%

T(℃) Rmin(KΩ) Rmax(KΩ) Rnom(KΩ) Tol. T(℃) Rmin(KΩ) Rmax(KΩ) Rnom(KΩ) Tol.
-40? 16.179? 19.49? 17.837? 9.29% 36? 0.640? 0.716? 0.678? 5.58%
-39? 15.341? 18.46? 16.898? 9.21% 37? 0.618? 0.692? 0.655? 5.63%
-38? 14.554? 17.48? 16.017? 9.13% 38? 0.598? 0.670? 0.634? 5.68%
-37? 13.812? 16.56? 15.188? 9.06% 39? 0.577? 0.648? 0.613? 5.73%
-36? 13.115? 15.70? 14.408? 8.98% 40? 0.558? 0.627? 0.592? 5.78%
-35? 12.458? 14.89? 13.675? 8.90% 41? 0.539? 0.606? 0.573? 5.83%
-34? 11.833? 14.12? 12.978? 8.82% 42? 0.522? 0.587? 0.554? 5.88%
-33? 11.244? 13.40? 12.322? 8.74% 43? 0.504? 0.568? 0.536? 5.93%
-32? 10.689? 12.72? 11.704? 8.67% 44? 0.488? 0.550? 0.519? 5.98%
-31? 10.166? 12.08? 11.121? 8.59% 45? 0.472? 0.532? 0.502? 6.03%
-30? 9.696? 11.50? 10.599? 8.52% 46? 0.456? 0.516? 0.486? 6.08%
-29? 9.224? 10.93? 10.075? 8.45% 47? 0.442? 0.499? 0.471? 6.13%
-28? 8.779? 10.38? 9.581? 8.37% 48? 0.428? 0.484? 0.456? 6.18%
-27? 8.359? 9.87? 9.115? 8.30% 49? 0.414? 0.469? 0.441? 6.22%
-26? 7.961? 9.39? 8.675? 8.22% 50? 0.401? 0.455? 0.428? 6.27%
-25? 7.586? 8.93? 8.259? 8.15% 51? 0.388? 0.440? 0.414? 6.32%
-24? 7.228? 8.50? 7.863? 8.08% 52? 0.376? 0.427? 0.401? 6.37%
-23? 6.889? 8.09? 7.489? 8.00% 53? 0.364? 0.414? 0.389? 6.41%
-22? 6.569? 7.70? 7.135? 7.93% 54? 0.353? 0.401? 0.377? 6.46%
-21? 6.266? 7.34? 6.801? 7.86% 55? 0.342? 0.389? 0.366? 6.51%
-20? 5.993? 7.006? 6.500? 7.79% 56? 0.331? 0.378? 0.354? 6.55%
-19? 5.718? 6.676? 6.197? 7.72% 57? 0.321? 0.366? 0.344? 6.60%
-18? 5.458? 6.363? 5.911? 7.65% 58? 0.311? 0.355? 0.333? 6.64%
-17? 5.212? 6.067? 5.640? 7.58% 59? 0.302? 0.345? 0.323? 6.69%
-16? 4.979? 5.787? 5.383? 7.51% 60? 0.293? 0.335? 0.314? 6.73%
-15? 4.757? 5.522? 5.140? 7.44% 61? 0.284? 0.325? 0.304? 6.78%
-14? 4.546? 5.270? 4.908? 7.37% 62? 0.275? 0.316? 0.295? 6.82%
-13? 4.346? 5.031? 4.688? 7.31% 63? 0.267? 0.306? 0.287? 6.87%
-12? 4.155? 4.804? 4.480? 7.24% 64? 0.259? 0.298? 0.278? 6.91%
-11? 3.975? 4.589? 4.282? 7.17% 65? 0.252? 0.289? 0.270? 6.96%
-10? 3.810? 4.393? 4.101? 7.11% 66? 0.244? 0.281? 0.263? 7.00%
-9? 3.646? 4.198? 3.922? 7.04% 67? 0.237? 0.273? 0.255? 7.04%
-8? 3.490? 4.013? 3.751? 6.97% 68? 0.230? 0.265? 0.248? 7.09%
-7? 3.341? 3.837? 3.589? 6.91% 69? 0.224? 0.258? 0.241? 7.13%
-6? 3.200? 3.671? 3.436? 6.84% 70? 0.217? 0.251? 0.234? 7.17%
-5? 3.066? 3.512? 3.289? 6.78% 71? 0.211? 0.244? 0.227? 7.22%
-4? 2.939? 3.362? 3.151? 6.71% 72? 0.205? 0.237? 0.221? 7.26%
-3? 2.818? 3.220? 3.019? 6.65% 73? 0.199? 0.230? 0.215? 7.30%
-2? 2.703? 3.084? 2.893? 6.59% 74? 0.194? 0.224? 0.209? 7.34%
-1? 2.593? 2.955? 2.774? 6.52% 75? 0.188? 0.218? 0.203? 7.38%
0? 2.488? 2.832? 2.660? 6.46% 76? 0.183? 0.212? 0.198? 7.43%
1? 2.387? 2.714? 2.550? 6.40% 77? 0.178? 0.206? 0.192? 7.47%
2? 2.291? 2.601? 2.446? 6.34% 78? 0.173? 0.201? 0.187? 7.51%
3? 2.199? 2.494? 2.346? 6.27% 79? 0.168? 0.196? 0.182? 7.55%
4? 2.112? 2.392? 2.252? 6.21% 80? 0.164? 0.190? 0.177? 7.59%
5? 2.028? 2.294? 2.161? 6.15% 81? 0.159? 0.185? 0.172? 7.63%
6? 1.949? 2.202? 2.075? 6.09% 82? 0.155? 0.181? 0.168? 7.67%
7? 1.873? 2.113? 1.993? 6.03% 83? 0.151? 0.176? 0.163? 7.71%
8? 1.801? 2.029? 1.915? 5.97% 84? 0.147? 0.171? 0.159? 7.75%
9? 1.731? 1.949? 1.840? 5.91% 85? 0.143? 0.167? 0.155? 7.79%
10? 1.665? 1.872? 1.769? 5.85% 86? 0.139? 0.162? 0.151? 7.83%
11? 1.601? 1.798? 1.700? 5.79% 87? 0.135? 0.158? 0.147? 7.87%
12? 1.540? 1.728? 1.634? 5.73% 88? 0.132? 0.154? 0.143? 7.91%
13? 1.482? 1.660? 1.571? 5.68% 89? 0.128? 0.150? 0.139? 7.95%
14? 1.426? 1.596? 1.511? 5.62% 90? 0.125? 0.147? 0.136? 7.99%
15? 1.373? 1.535? 1.454? 5.56% 91? 0.122? 0.143? 0.132? 8.02%
16? 1.322? 1.476? 1.399? 5.50% 92? 0.119? 0.139? 0.129? 8.06%
17? 1.273? 1.420? 1.347? 5.44% 93? 0.115? 0.136? 0.126? 8.10%
18? 1.227? 1.366? 1.297? 5.39% 94? 0.113? 0.132? 0.123? 8.14%
19? 1.182? 1.315? 1.249? 5.33% 95? 0.110? 0.129? 0.119? 8.18%
20? 1.139? 1.266? 1.203? 5.28% 96? 0.107? 0.126? 0.117? 8.21%
21? 1.098? 1.219? 1.159? 5.22% 97? 0.104? 0.123? 0.114? 8.25%
22? 1.059? 1.174? 1.116? 5.16% 98? 0.102? 0.120? 0.111? 8.29%
23? 1.021? 1.131? 1.076? 5.11% 99? 0.099? 0.117? 0.108? 8.32%
24? 0.985? 1.090? 1.037? 5.05% 100? 0.097? 0.114? 0.106? 8.36%
25? 0.950? 1.050? 1.000? 5.00% 101? 0.094? 0.112? 0.103? 8.40%
26? 0.916? 1.013? 0.964? 5.05% 102? 0.092? 0.109? 0.100? 8.44%
27? 0.883? 0.978? 0.930? 5.11% 103? 0.090? 0.106? 0.098? 8.47%
28? 0.851? 0.944? 0.897? 5.16% 104? 0.087? 0.104? 0.096? 8.51%
29? 0.821? 0.911? 0.866? 5.22% 105? 0.085? 0.101? 0.093? 8.54%
30? 0.792? 0.880? 0.836? 5.27% 106? 0.083? 0.099? 0.091? 8.58%
31? 0.764? 0.850? 0.807? 5.32% 107? 0.081? 0.097? 0.089? 8.62%
32? 0.737? 0.821? 0.779? 5.37% 108? 0.079? 0.094? 0.087? 8.65%
33? 0.711? 0.793? 0.752? 5.43% 109? 0.077? 0.092? 0.085? 8.69%
34? 0.687? 0.766? 0.726? 5.48% 110? 0.076? 0.090? 0.083? 8.72%
35? 0.663? 0.741? 0.702? 5.53% ? ? ? ? ?
网站地图
友情链接:必一体育  南宫28  pg电子官网  九州酷游  AG九游会  pg电子  918博天堂  九州酷游  球速体育  米乐M6  YY易游  九游会j9  918博天堂  米乐M6官网  bat365